



Clear quartz tubes are made of high-purity fused quartz (SiO₂ ≥ 99.9%), offering an infrared radiation transmission of over 90%.
Their completely transparent and smooth structure allows for excellent thermal and optical efficiency, so they are widely used in infrared lamps, electric heating systems, toasters, industrial ovens, and optical sensing devices.
These tubes are highly resistant to thermal shock, withstand extreme temperatures, and feature high chemical and dielectric stability, ensuring reliable and long-lasting performance even in demanding environments.
Opaque or translucent quartz tubes are made of sintered or milky quartz, providing an even diffusion of heat and radiation.
Thanks to their micro-porous structure, these tubes reduce the direct emission of visible radiation, improving thermal distribution and protecting the heating elements.
They are particularly suitable for electric heating elements, toasters and industrial ovens, where thermal homogeneity and resistance to thermal shock are required.
Its white or semi-transparent appearance also provides additional thermal insulation and protection against oxidation of the internal elements.
Mechanical properties | Standard value | Thermal and Optical Properties | Standard value |
Density | 2.2 g/cm³ | Crumple Point | 1280°C |
Compressive Strength | 1100 Mpa | Softening Point | 1780°C |
Flexural Strength | 67 Mpa | Annealing Point | 1250°C |
Tensile strength | 48 Mpa | Specific heat (20-350°C) | 670 J/(kg·°C) |
Poisson coefficient | 0.14-0.17 | Thermal conductivity (20°C) | 1.4 W/(m·°C) |
Young's Module | 72000 Mpa | Refractive Index | 1.4585 |
Stiffness Modulus | 31000 Mpa | Coefficient of thermal expansion | 5.5×10-7 5.5×10−7 cm/(cm·°C) |
Mohs Hardness | 5.5-6.5 | Hot working temperature | 1750-2050°C |
Short-term use temperature | 1300°C | Long-term use temperature | 1100°C |
Electrical properties | Standard value |
Resistivity | 7×107 7×107 Ω·cm |
Dielectric Strength | 250-400 kV/cm |
Dielectric Constant | 3.7-3.9 |
Dielectric Absorption Factor | <4×104 <4×104 |
Dielectric Loss Factor |